Intel® Dual Band Wireless-AC 7260 802.11ac, Dual Band, 2x2 W
Ultra Wi-Fi. Ultra Features. Ultra Connected ExperienceThe Intel® Dual Band Wireless-AC 7260 802.11ac, dual band, 2x2 Wi-Fi + Bluetooth* adapter lets you move at the speed of life with faster speeds (up to 867 Mbps1), higher capacity, broader coverage and longer battery life. Combined with 4th Gen Intel ® Core™ processors and exceptional Intel wireless innovations, the Intel® Dual Band Wireless-AC 7260 dramatically reshapes your connected experience at home, work or on the go.
Model:7260HMW
Version:mini PCI-E
Model:7260NGW
Version:M.2(NGFF)
- Intel® Dual Band Wireless-AC 7260 brief download
- DRIVER download (http://downloadcenter.intel.com)
Intel® Dual Band Wireless-AC 7260 Technical Specifications
| |
---|---|
More Speed Better Coverage Larger Capacity 802.11ac, Dual Band, 80MHz, 2x2 | Delivers dramatically faster Wi-Fi speeds (up to 867 Mbps) than 802.11n, with more bandwidth per stream 433 Mbps), more capacity for more users (extended channel bonding 80MHz), broader coverage and better battery life (more data transmit efficiencies reduce power consumption). |
Bluetooth 4.0* Smart Ready (Low Energy) | Dual mode Bluetooth 4.0* connects to the newest low energy Bluetooth* products as well as your familiar devices, such as headsets, keyboard, mice and more. |
Intel® Power Optimizer | Optimized power mode during periods of inactivity saves battery life for greater mobility and convenience. |
Operating Temperature (Adapter Shield) | 0º to +80° C |
Humidity Non-Operating | 50% to 90% RH non-condensing (at temperatures of 25°C to 35°C) |
Operating Systems | Microsoft Windows 7*, Microsoft Windows 8*, Linux* (most features not available on Linux) |
Wi-Fi Alliance | Wi-Fi CERTIFIED* for 802.11ac, Wi-Fi CERTIFIED* a/b/g, Wi-Fi CERTIFIED* n, WMM*, WPA*, WPA2*, and WPS, WPS 2.0, Protected Management Frames, Wi-Fi Direct* for peer to peer device connections |
IEEE WLAN Standard | IEEE 802.11abgn, 802.11ac, 802.11d, 802.11e, 802.11i, 802.11h, 802.11w |
Architecture | Infrastructure and SoftAP; Supports simultaneous Client and SoftAP modes |
Roaming | Supports seamless roaming between respective access points (802.11b, 802.11g, 802.11a/b/g, 802.11a/b/g/n, and 802.11ac) |
Bluetooth | Dual Mode Bluetooth* 2.1, 2.1+EDR, 3.0, 3.0+HS, 4.0 (BLE) |
Authentication | WPA and WPA2, 802.1X (EAP-TLS, TTLS, PEAP, LEAP, EAP-FAST), EAP-SIM, EAP-AKA |
Authentication Protocols | PAP, CHAP, TLS, GTC, MS-CHAP*, MS-CHAPv2 |
Encryption | 64-bit and 128-bit WEP, AES-CCMP, TKIP |
Wi-Fi Direct* Encryption and Authentication | WPA2, AES-CCMP |
Product Safety | UL, C-UL, CB (IEC 60950-1) |
Management Frame Protection | 802.11w (WFA- Protected Management Frames) |
需求購買請洽www.ninia413.com